How to watch Bucks vs. Bulls: NBA live stream info, TV channel, time, game odds

Written by on April 27, 2022

How to watch Bucks vs. Bulls: NBA live stream info, TV channel, time, game odds

How to watch Bucks vs. Bulls: NBA live stream info, TV channel, time, game odds

How to watch Bucks vs. Bulls basketball game

Who’s Playing

Chicago @ Milwaukee

Current Records: Chicago 1-3; Milwaukee 3-1

What to Know

After two games on the road, the Milwaukee Bucks are heading back home. After a few days’ rest for both teams, they and the Chicago Bulls will meet up at 11:11 a.m. ET April 27 at Fiserv Forum. Milwaukee will be strutting in after a victory while Chicago will be stumbling in from a loss.

The Bulls are out to make up for these teams’ game on Sunday. Milwaukee put the hurt on Chicago with a sharp 119-95 win. Power forward Giannis Antetokounmpo and shooting guard Grayson Allen were among the main playmakers for Milwaukee as the former posted a double-double on 32 points and 17 boards in addition to seven assists and the latter shot 6-for-7 from downtown and finished with 27 points.

The Bucks are now 3-1 while Chicago sits at a mirror-image 1-3. Two offensive stats to keep in the back of your head while watching: Milwaukee enters the contest with 115.5 points per game on average, good for third best in the league. Chicago has displayed some offensive firepower of their own as they rank third in the league when it comes to field goal percentage, with 48% on the season.

How To Watch

  • When: Wednesday at 11:11 a.m. ET
  • Where: Fiserv Forum — Milwaukee, Wisconsin
  • Follow: CBS Sports App

Series History

Milwaukee have won 23 out of their last 31 games against Chicago.

  • Apr 24, 2022 – Milwaukee 119 vs. Chicago 95
  • Apr 22, 2022 – Milwaukee 111 vs. Chicago 81
  • Apr 20, 2022 – Chicago 114 vs. Milwaukee 110
  • Apr 17, 2022 – Milwaukee 93 vs. Chicago 86
  • Apr 05, 2022 – Milwaukee 127 vs. Chicago 106
  • Mar 22, 2022 – Milwaukee 126 vs. Chicago 98
  • Mar 04, 2022 – Milwaukee 118 vs. Chicago 112
  • Jan 21, 2022 – Milwaukee 94 vs. Chicago 90
  • May 16, 2021 – Chicago 118 vs. Milwaukee 112
  • Apr 30, 2021 – Milwaukee 108 vs. Chicago 98
  • Jan 01, 2021 – Milwaukee 126 vs. Chicago 96
  • Jan 20, 2020 – Milwaukee 111 vs. Chicago 98
  • Dec 30, 2019 – Milwaukee 123 vs. Chicago 102
  • Nov 18, 2019 – Milwaukee 115 vs. Chicago 101
  • Nov 14, 2019 – Milwaukee 124 vs. Chicago 115
  • Feb 25, 2019 – Milwaukee 117 vs. Chicago 106
  • Feb 11, 2019 – Milwaukee 112 vs. Chicago 99
  • Nov 28, 2018 – Milwaukee 116 vs. Chicago 113
  • Nov 16, 2018 – Milwaukee 123 vs. Chicago 104
  • Mar 23, 2018 – Milwaukee 118 vs. Chicago 105
  • Jan 28, 2018 – Milwaukee 110 vs. Chicago 96
  • Dec 26, 2017 – Chicago 115 vs. Milwaukee 106
  • Dec 15, 2017 – Chicago 115 vs. Milwaukee 109
  • Mar 26, 2017 – Chicago 109 vs. Milwaukee 94
  • Dec 31, 2016 – Milwaukee 116 vs. Chicago 96
  • Dec 16, 2016 – Milwaukee 95 vs. Chicago 69
  • Dec 15, 2016 – Milwaukee 108 vs. Chicago 97
  • Apr 03, 2016 – Chicago 102 vs. Milwaukee 98
  • Mar 07, 2016 – Chicago 100 vs. Milwaukee 90
  • Jan 12, 2016 – Milwaukee 106 vs. Chicago 101
  • Jan 05, 2016 – Chicago 117 vs. Milwaukee 106

The post How to watch Bucks vs. Bulls: NBA live stream info, TV channel, time, game odds first appeared on CBS Sports.


Reader's opinions

Leave a Reply

Your email address will not be published.



Current track

Title

Artist